MacBook Air - Thinnovation From Apple
Apple have come up with something really special with the MacBook Air. At only a shade under 2cm thick at it’s widest point, weighs a petite 1.36kg yet incorporates a (relatively) huge 13.3″ screen. The screen itself is has a 1280×800 resolution as well as LED technology which leads to longer battery life.
The large screen also means a large keyboard which is very nicely spaced out and easy to use. It lends itself well to prolonged typing, even more so than a PC.
Furthermore, there is no compromise on the size of the keypad. The touchpad itself can function like that on Apples iPhone, allowing you to zoom in and out with your fingertips.
What’s more, it’s durable. When I first came across the MacBook Air, I thought it would be flimsy, prone to breaking and all the rest. Although they didn’t let me test it to destruction when I tried it out, I’m convinced that it is built to survive, perhaps more so than other portable mini laptops like the Asus or the Acer.
——————————————————————————–
But no amount of specifications, reviews or testing to destruction can hide the astronomical cost. The UK RRP stands at a staggering £1199, putting it on par with some top specification PC desktops such as the TouchSmart IQ500 or gaming computers such as the Trooper Gaming PC. For such an astonishing price, it has to be considered worthwhile. So what are the alternatives to the thumb-thick Mac?
Well, sticking with the Mac theme, the standard MacBook keeps the 13″ screen but is obviously thicker so no advantage there. Besides, it only saves around £200-300 for 330g more weight - it’s not as if Apple “do cheap”. Otherwise the or Acer Aspire One or the Asus Eee PC 901 will provide everything albeit with a Windows or Linux operating system (so no flashy apple display) and a relatively stingy 8.9″ display.
But is that necessarily a bad thing? Where’s the “mini” in the MacBook Air when it’s got a 13 inch screen. Is the large screen really necessary? Whilst professionals such as architects and graphic designers and high-earning gamers may make use of the extra dimensions, if you only need a compact and light laptop then an Acer or Asus is definitely the right direction - plus you save a grand in the process. So whilst it is an amazing piece of technology it only makes sense if you can justify a six-fold increase in price over other netbooks, simply for the full size screen with the weight of a mini laptop.
Perhaps the price will become more affordable? Well, without any other manufacturers producing a laptop to similar specifications, it seems unlikely that Apple would drop it’s margins - after all they’re not a charity. So in these days of economic gloom it does indeed look like the MacBook Air is a preserve of the professionals.
Homepage at http://www.mini-laptops-and-notebooks.com/index.html | The dedicated website to mini laptops and notebooks | Copyright Ed Fry 2008. All Rights Reserved
Related Reviews
Tags: MacBook, Thinnovation
HP TouchSmart 600-1050 Reviews and Ratings (Top 10)
![]() | Top #1 Compaq Presario CQ5500F Desktop PC - BlackOverall Rating (6/10)![]() | |
| Review by Holistic Doc (IDAHO) 2010-07-28 ...because, after almost 6 hours having to endure the unproductive, absolute farce called "technical support," it was determined that the unit was shipped with defective software and has since been taken back to factory default. That done, for the one week of service, the machine seems to have been ... Read more reviews | ||
![]() | Top #2 Compaq Presario CQ1-1020 All-in-One PC (Black)Overall Rating (8/10)![]() | |
| Review by Rodney (USA) 2010-07-26 Sets up very easy. I had to download a decoder to watch movies...but they are free. This is my first all in one computer and so far I love the space savings.... Read more reviews | ||
![]() | Top #3 HP Pavilion 21.5-Inch All-in-One Desktop PC - BlackOverall Rating (10/10)![]() | |
| Review by Noorah101 (ARIZONA) 2010-07-09 I just got this computer and set it up last night. Just had to comment on how great it is so far! Everything was very easy to set up. It took me longer to dismantle my old computer equipment than it did to set this new one up! I was surprised to find that the keyboard and mouse that come with it... Read more reviews | ||
![]() | Top #4 HP TouchSmart 600-1120 All-in-One PC (Black)Overall Rating (6/10)![]() | |
| Review by Kyle C. Abt (USA) 2010-07-28 One star is way too many for this product. I purchased this computer about a month ago. Within a week it was locking up and freezing. AND I DONT EVER USE INTERNET!! i did the basic upgrades that i needed at a friends house and registered it and then brought it home. it worked fine for a short while ... Read more reviews | ||
![]() | Top #5 HP Pavilion P6320F Desktop PC (Black)Overall Rating (6/10)![]() | |
| Review by Happy Customer (S.C.) 2010-07-02 Great price, fast and quiet.No complaints with tower, I am having somewhat of a problem with the keyboard and placement of space bar. It is so compact that I am having to learn how to type again. Keep hitting keys near the space bar and numbers near the top row of letters. This is proably because... Read more reviews | ||
![]() | Top #6 HP TouchSmart 300-1120 All-in-One PC (Black)Overall Rating (4/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
![]() | Top #7 HP Pavilion p6540f Magnesium Grey Edition PCOverall Rating (0/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
![]() | Top #8 HP Pavilion Slimline s5510f Desktop PC - BlackOverall Rating (0/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
























