A Review Of The ATI All-In-Wonder X600 Pro Graphics Card
ATI has recently released a slew of PCI Express cards and this baby is one ‘wonder’ of a card. Traditionally, ATI All-In-Wonder cards combine all the features you need to enjoy TV and video games on your PC.
Let’s see what features it has and what it is good for.
Graphics Processor and Memory
If you’re looking for a graphics card, the most important thing you look out for is the graphics processor. How does the X600 Pro stack up when it comes to the graphics processor? Well, the card itself comes equipped with a ATI graphics processor clocked at 400MHz and with 256MB of DDR memory. That is plenty for playing the latest games and running the latest video applications.
Design and Construction
In terms of design and construction, this graphics board is a looker. If you’re seen boards from ATI (or the latest graphics cards for that matter), you’ll realize that many of them come with nice shades of blue or red – and intentionally so. It is to attract the attention of the consumer and the hardcore gamer – and they do a good job of it. The ATI All-In-Wonder X600 Pro looks really cool and it’s worth a look at if you want a pretty board.
Bundled Software and Accessories
If you are a stickler for good software in graphics cards, then you won’t be disappointed with the ATI All-In-Wonder X600 Pro. It comes with Pinnacle Studio and Meditator 7.0 and also some TV recording software which is great for capturing your local TV programs and enjoying TV digitally on your computer.
I’ve always liked All-In-Wonder cards in the sense that they allow this TV recording feature, but in terms of price – you have to pay more. However, if TV recording is a feature you’re dying to have, then its worth paying the money for.
Overclocking Features
If your want to overclock the card, there are many resources out there on the Internet to teach you how to do it. I, for one, do not really like to go and overclock a nice graphics board from ATI (or any other brand for that matter). But the choice is yours. If you want to squeeze every bit of performance out of your board, then overclocking is a good way to go. Just don’t burn your board while doing it.
Graphics Performance
How does the ATI All-In-Wonder X600 Pro perform? Well, a quick scan of the Internet reveals that the card gives great scores on all gaming benchmarks. But it is not the drop dead type of card that will give you the highest frame rates. However, given the ice performance for its price, it’s a good value card to buy.
Shortcomings
If you’re thinking if this card has shortcomings – well, one of them is certainly the average TV quality. Apparently, the programs captured by the card are reported to be of merely average quality compared to higher end cards. So if you bought the card for TV recording as the main purpose – then maybe you should reconsider.
Conclusion
Overall, the ATI All-In-Wonder X600 Pro is a great graphics card and gives decent TV recording capabilities. If you want super high end graphics performance, this is not the card to get. But if you want a decent 3D card for general gaming and video, then you should certainly consider it.
Gary Hendricks runs a hobby site on building computers. Visit his website at Build-Your-Own-Computers.com for tips and tricks on assembling a PC, as well as buying good computer components.
Related Reviews
Tags: All-In-Wonder, Graphics, Review
HP TouchSmart 600-1050 Reviews and Ratings (Top 10)
![]() | Top #1 Compaq Presario CQ5500F Desktop PC - BlackOverall Rating (6/10)![]() | |
| Review by Holistic Doc (IDAHO) 2010-07-28 ...because, after almost 6 hours having to endure the unproductive, absolute farce called "technical support," it was determined that the unit was shipped with defective software and has since been taken back to factory default. That done, for the one week of service, the machine seems to have been ... Read more reviews | ||
![]() | Top #2 Compaq Presario CQ1-1020 All-in-One PC (Black)Overall Rating (8/10)![]() | |
| Review by Rodney (USA) 2010-07-26 Sets up very easy. I had to download a decoder to watch movies...but they are free. This is my first all in one computer and so far I love the space savings.... Read more reviews | ||
![]() | Top #3 HP Pavilion 21.5-Inch All-in-One Desktop PC - BlackOverall Rating (10/10)![]() | |
| Review by Noorah101 (ARIZONA) 2010-07-09 I just got this computer and set it up last night. Just had to comment on how great it is so far! Everything was very easy to set up. It took me longer to dismantle my old computer equipment than it did to set this new one up! I was surprised to find that the keyboard and mouse that come with it... Read more reviews | ||
![]() | Top #4 HP TouchSmart 600-1120 All-in-One PC (Black)Overall Rating (6/10)![]() | |
| Review by Kyle C. Abt (USA) 2010-07-28 One star is way too many for this product. I purchased this computer about a month ago. Within a week it was locking up and freezing. AND I DONT EVER USE INTERNET!! i did the basic upgrades that i needed at a friends house and registered it and then brought it home. it worked fine for a short while ... Read more reviews | ||
![]() | Top #5 HP Pavilion P6320F Desktop PC (Black)Overall Rating (6/10)![]() | |
| Review by Happy Customer (S.C.) 2010-07-02 Great price, fast and quiet.No complaints with tower, I am having somewhat of a problem with the keyboard and placement of space bar. It is so compact that I am having to learn how to type again. Keep hitting keys near the space bar and numbers near the top row of letters. This is proably because... Read more reviews | ||
![]() | Top #6 HP TouchSmart 300-1120 All-in-One PC (Black)Overall Rating (4/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
![]() | Top #7 HP Pavilion p6540f Magnesium Grey Edition PCOverall Rating (0/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
![]() | Top #8 HP Pavilion Slimline s5510f Desktop PC - BlackOverall Rating (0/10)![]() | |
| Review by nextep (USA) 2010-07-23 Bought this on Amazon 2 mths ago. Shipment arrived on time, and in good conidition. Unit was really easy to install and configure, and works like a dream out of the box. Everyone at home loves using it. Great value, and AMD performance does not seem to be any inferior to Pentium on this one.... Read more reviews | ||
























